CVE 2014-5332
Race condition in NVMap in NVIDIA Tegra Linux Kernel 3.10 allows local users to gain privileges via a crafted NVMAP_IOC_CREATE IOCTL call, which triggers a use-after-free error, as demonstrated by using a race condition to escape the Chrome sandbox.
Related bugs and status
CVE-2014-5332 (Candidate) is related to these bugs:
Bug #1421372: CVE-2014-5332
Summary | In | Importance | Status | |||
---|---|---|---|---|---|---|
1421372 | CVE-2014-5332 | linux (Ubuntu) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-fsl-imx51 (Ubuntu) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-mvl-dove (Ubuntu) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-backport-maverick (Ubuntu) | Undecided | New | ||
1421372 | CVE-2014-5332 | linux-lts-backport-natty (Ubuntu) | Undecided | New | ||
1421372 | CVE-2014-5332 | linux-ti-omap4 (Ubuntu) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-ec2 (Ubuntu) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux (Ubuntu Vivid) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-ec2 (Ubuntu Vivid) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-fsl-imx51 (Ubuntu Vivid) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-backport-maverick (Ubuntu Vivid) | Undecided | New | ||
1421372 | CVE-2014-5332 | linux-lts-backport-natty (Ubuntu Vivid) | Undecided | New | ||
1421372 | CVE-2014-5332 | linux-mvl-dove (Ubuntu Vivid) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-ti-omap4 (Ubuntu Vivid) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-backport-maverick (Ubuntu Utopic) | Undecided | Won't Fix | ||
1421372 | CVE-2014-5332 | linux-lts-backport-natty (Ubuntu Utopic) | Undecided | Won't Fix | ||
1421372 | CVE-2014-5332 | linux (Ubuntu Trusty) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-ec2 (Ubuntu Trusty) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-fsl-imx51 (Ubuntu Trusty) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-backport-maverick (Ubuntu Trusty) | Undecided | New | ||
1421372 | CVE-2014-5332 | linux-lts-backport-natty (Ubuntu Trusty) | Undecided | New | ||
1421372 | CVE-2014-5332 | linux-mvl-dove (Ubuntu Trusty) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-ti-omap4 (Ubuntu Trusty) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux (Ubuntu Precise) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-ec2 (Ubuntu Precise) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-fsl-imx51 (Ubuntu Precise) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-backport-maverick (Ubuntu Precise) | Undecided | Won't Fix | ||
1421372 | CVE-2014-5332 | linux-lts-backport-natty (Ubuntu Precise) | Undecided | Won't Fix | ||
1421372 | CVE-2014-5332 | linux-mvl-dove (Ubuntu Precise) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-ti-omap4 (Ubuntu Precise) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-backport-maverick (Ubuntu Lucid) | Undecided | Won't Fix | ||
1421372 | CVE-2014-5332 | linux-lts-backport-natty (Ubuntu Lucid) | Undecided | Won't Fix | ||
1421372 | CVE-2014-5332 | linux-lts-trusty (Ubuntu) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-trusty (Ubuntu Precise) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-trusty (Ubuntu Trusty) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-trusty (Ubuntu Vivid) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-armadaxp (Ubuntu) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-armadaxp (Ubuntu Precise) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-armadaxp (Ubuntu Trusty) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-armadaxp (Ubuntu Vivid) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-goldfish (Ubuntu) | High | New | ||
1421372 | CVE-2014-5332 | linux-goldfish (Ubuntu Precise) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-goldfish (Ubuntu Trusty) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-goldfish (Ubuntu Vivid) | High | Won't Fix | ||
1421372 | CVE-2014-5332 | linux-lts-saucy (Ubuntu) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-saucy (Ubuntu Precise) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-saucy (Ubuntu Trusty) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-saucy (Ubuntu Vivid) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-quantal (Ubuntu) | High | Invalid | ||
1421372 | CVE-2014-5332 | linux-lts-quantal (Ubuntu Precise) | High | Invalid |
See the
CVE page on Mitre.org
for more details.