Not playing music

Bug #1332872 reported by Cristian Aravena Romero
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
gstreamer1.0 (Ubuntu)
New
Undecided
Unassigned

Bug Description

Install KVM and install other GNU/Linux (openSUSE 13.1) start virt-manager and not sound/play mp3 of rythmbox.

ProblemType: Bug
DistroRelease: Ubuntu 14.10
Package: libgstreamer1.0-0 1.2.4-1
Uname: Linux 3.16.0-031600rc1-lowlatency x86_64
ApportVersion: 2.14.3-0ubuntu2
Architecture: amd64
CurrentDesktop: GNOME
Date: Sat Jun 21 15:47:02 2014
InstallationDate: Installed on 2014-04-27 (55 days ago)
InstallationMedia: Ubuntu-GNOME 14.04 LTS "Trusty Tahr" - Release amd64 (20140416.2)
SourcePackage: gstreamer1.0
UpgradeStatus: No upgrade log present (probably fresh install)

Revision history for this message
Cristian Aravena Romero (caravena) wrote :
Revision history for this message
Cristian Aravena Romero (caravena) wrote :
Download full text (17.0 KiB)

UID PID PPID C STIME TTY TIME CMD
root 1 0 0 14:40 ? 00:00:02 /sbin/init
root 2 0 0 14:40 ? 00:00:00 [kthreadd]
root 3 2 0 14:40 ? 00:00:00 [ksoftirqd/0]
root 5 2 0 14:40 ? 00:00:00 [kworker/0:0H]
root 7 2 0 14:40 ? 00:00:09 [rcu_preempt]
root 8 2 0 14:40 ? 00:00:03 [rcuop/0]
root 9 2 0 14:40 ? 00:00:02 [rcuop/1]
root 10 2 0 14:40 ? 00:00:03 [rcuop/2]
root 11 2 0 14:40 ? 00:00:02 [rcuop/3]
root 12 2 0 14:40 ? 00:00:00 [rcuop/4]
root 13 2 0 14:40 ? 00:00:00 [rcuop/5]
root 14 2 0 14:40 ? 00:00:00 [rcuop/6]
root 15 2 0 14:40 ? 00:00:00 [rcuop/7]
root 16 2 0 14:40 ? 00:00:00 [rcu_sched]
root 17 2 0 14:40 ? 00:00:00 [rcuos/0]
root 18 2 0 14:40 ? 00:00:00 [rcuos/1]
root 19 2 0 14:40 ? 00:00:00 [rcuos/2]
root 20 2 0 14:40 ? 00:00:00 [rcuos/3]
root 21 2 0 14:40 ? 00:00:00 [rcuos/4]
root 22 2 0 14:40 ? 00:00:00 [rcuos/5]
root 23 2 0 14:40 ? 00:00:00 [rcuos/6]
root 24 2 0 14:40 ? 00:00:00 [rcuos/7]
root 25 2 0 14:40 ? 00:00:00 [rcu_bh]
root 26 2 0 14:40 ? 00:00:00 [rcuob/0]
root 27 2 0 14:40 ? 00:00:00 [rcuob/1]
root 28 2 0 14:40 ? 00:00:00 [rcuob/2]
root 29 2 0 14:40 ? 00:00:00 [rcuob/3]
root 30 2 0 14:40 ? 00:00:00 [rcuob/4]
root 31 2 0 14:40 ? 00:00:00 [rcuob/5]
root 32 2 0 14:40 ? 00:00:00 [rcuob/6]
root 33 2 0 14:40 ? 00:00:00 [rcuob/7]
root 34 2 0 14:40 ? 00:00:00 [migration/0]
root 35 2 0 14:40 ? 00:00:00 [watchdog/0]
root 36 2 0 14:40 ? 00:00:00 [watchdog/1]
root 37 2 0 14:40 ? 00:00:00 [migration/1]
root 38 2 0 14:40 ? 00:00:00 [ksoftirqd/1]
root 40 2 0 14:40 ? 00:00:00 [kworker/1:0H]
root 41 2 0 14:40 ? 00:00:00 [watchdog/2]
root 42 2 0 14:40 ? 00:00:00 [migration/2]
root 43 2 0 14:40 ? 00:00:00 [ksoftirqd/2]
root 45 2 0 14:40 ? 00:00:00 [kworker/2:0H]
root 46 2 0 14:40 ? 00:00:00 [watchdog/3]
root 47 2 0 14:40 ? 00:00:00 [migration/3]
root 48 2 0 14:40 ? 00:00:00 [ksoftirqd/3]
root 50 2 0 14:40 ? 00:00:00 [kworker/3:0H]
root 51 2 0 14:40 ? 00:00:00 [khelper]
root 52 2 0 14:40 ? 00:00:00 [kdevtmpfs]
root 53 2 0 14:40 ? 00:00:00 [netns]
root 54 2 0 14:40 ? 00:00:00 [khungtaskd]
root 55 2 0 14:40 ? 00:00:00 [writeback]
root 56 2 0 14:40 ? 00:00:18 [ksmd]
root 57 2 0 14:40 ? 00:00:01 [khugepaged]
root 58 2 0 14:40 ? 00:00:00 [crypto]...

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.