Comment 49 for bug 1670041

Revision history for this message
Dmitrii Shcherbakov (dmitriis) wrote :

Eric, the UDP measurement was to provide a rough estimate of what the AP is capable of sustaining without congestion control and flow control.

I did not have a different card at hand, but right now I can provide a similar measurement for comparison with the problematic card:

$ lspci | grep Wire
02:00.0 Network controller: Intel Corporation Wireless 7260 (rev bb)

$ uname -r
4.13.0-041300rc1-generic

$ cat /proc/sys/net/ipv4/tcp_congestion_control
bbr

$ iperf3 -c rtr
Connecting to host rtr, port 5201
[ 4] local 10.10.10.208 port 33286 connected to rtr port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 8.82 MBytes 73.9 Mbits/sec 0 62.2 KBytes
[ 4] 1.00-2.00 sec 9.88 MBytes 82.9 Mbits/sec 0 56.6 KBytes
[ 4] 2.00-3.00 sec 10.2 MBytes 85.5 Mbits/sec 0 56.6 KBytes
[ 4] 3.00-4.00 sec 9.63 MBytes 80.8 Mbits/sec 0 56.6 KBytes
[ 4] 4.00-5.00 sec 10.3 MBytes 86.5 Mbits/sec 0 62.2 KBytes
[ 4] 5.00-6.00 sec 10.1 MBytes 84.4 Mbits/sec 0 62.2 KBytes
[ 4] 6.00-7.00 sec 10.0 MBytes 83.9 Mbits/sec 0 62.2 KBytes
[ 4] 7.00-8.00 sec 9.26 MBytes 77.7 Mbits/sec 0 62.2 KBytes
[ 4] 8.00-9.00 sec 10.3 MBytes 86.0 Mbits/sec 0 84.8 KBytes
[ 4] 9.00-10.00 sec 10.2 MBytes 85.5 Mbits/sec 0 70.7 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 98.6 MBytes 82.7 Mbits/sec 0 sender